Description
| Energy efficiency class | E |
|---|---|
| Energy consumption per year | 114.30 kWh/a |
| Climate class | SN-T |
| Noise level | 35 dB |
| Voltage | 220-240 V ~ |
| Frequency | 50-60 Hz |
| Connection rating | 1.2 A |
| Temperature zones | 1 |
|---|---|
| Number of regulated refrigeration circuits | 1 |
| Temperature display | Fridge compartment |
| SmartDeviceBox | retrofittable |
| Adjustable temperature range, refrigerator compartment | +2 °C to +9 °C |
|---|---|
| Refrigerator compartment climate zones | EasyFresh with universal drawer |
| Defrosting method | automatic |
| Forced air cooling | ✔ |
| FreshAir filter | in valve |
| Pull-out system drawer, refrigerator compartment | Partially-extendible telescopic rails |
| Illumination cooling compartment | LED ceiling lighting |
| Number of storage shelves, refrigerator compartment | 7 |
| Of which separable | 0 |
| of which height-adjustable | 6 |
| OpenStage drawers | — |
| Bottle storage | — |
| Bottle rack | 2 |
| Number of can racks | 2 |
| VarioBox | — |
| VarioBoxes | 0 |
| Butter dish | — |
| Egg tray | 10 eggs |
| Storage rack | Storage rack with bottle and can holder |
| Height-adjustable inner door shelf | Gradual adjustment |
| Pull-out unit | — |
| Stainless steel rear wall | — |
|---|---|
| Inner door décor | — |
| Material door shelves | White plastic |
| Storage shelf material, refrigerator compartment | Glass |
| Type of installation | Can be integrated |
|---|---|
| Door assembly | Fixed door |
| Door hinges | Right replaceable |
| Door hinge replacement | Possible for customer |
| Door opening angle | 115° |
| Door seal | Replaceable |
| Height-adjustable feet | 2 |
| Levelling bars | ✔ |
| Number of levelling bars | 2 |
| Ventilation | Ventilation grates |
| Control | basic UI |
Specifications
| Aperture dimensions height/width/depth | 177.2 – 178.8 / 56 – 57 / 55 cm |
|---|---|
| Height / Width / Depth (with packaging) | 1,829 / 572 / 622 mm |
| Weight (without packaging) | 57 kg |
| Weight (with packaging) | 60 kg |
| Total volume | 308 l |
| Volume, refrigerator compartments | 309 l |
.
.
.







