Description
| Voltage | 220-240 V ~ |
|---|---|
| Frequency | 50 Hz |
| Connection rating | 1.5 A |
| Energy efficiency class | G |
| Energy consumption per year | 145.64 kWh/a |
| Climate class | SN-ST |
| Noise level | 35 dB |
| Aperture height | 82 – 87 cm |
|---|---|
| Height/width/depth (with packaging) | 871 / 655 / 692 mm |
| Aperture dimensions height/width/depth | 82 – 87 / 60 / 58 cm |
| Weight (without packaging) | 48 kg |
| Weight (with packaging) | 52 kg |
| Control | LC-display |
|---|---|
| Control unit | Touch |
| Temperature display | Wine compartment |
| Malfunction: Warning signal | Optical and acoustical |
| Door open: Warning signal, wine storage compartment | audible |
| Child proofing | ✔ |
| Connectable (SmartDevice-capable) | — |
| SoftSystem | SoftSystem |
|---|
| Forced air cooling | ✔ |
|---|---|
| Maximum number of 0.75 l Bordeaux bottles | 34 |
| Lighting | LED light |
| Dimmable | ✔ |
| Permanently activated | ✔ |
| Number of storage shelves | 5 |
| of which can be pulled out on telescopic rails | 3 |
| of which wooden folding shelves | 0 |
| Storage shelf material, wine storage compartment | Wooden pull-out shelf |
| Activated charcoal filter | ✔ |
| Door assembly | Flush-mounted |
|---|---|
| Door hinges | Right replaceable |
| Height-adjustable feet | 4 |
| Total volume | 94 l |
|---|---|
| Volume, refrigerator compartments | 94 l |
.
.
.









