Description
| Volume wine storage compartment GS | 48.0 l |
|---|---|
| Total volume | 48 l |
| Voltage | 220-240 V ~ |
| Frequency | 50 Hz |
| Connection rating | 1.0 A |
| Energy efficiency class | E |
| Energy consumption per year | 78.48 kWh/a |
| Climate class | SN |
| Noise level | 37 dB |
| Product dimensions (H/W/D) | 61.2 / 42.5 / 47.8 cm |
|---|---|
| Height / Width / Depth (with packaging) | 695.0 / 440.0 / 508.0 mm |
| Weight (without packaging) | 28.00 kg |
| Weight (with packaging) | 33.00 kg |
| Control | LC-display |
|---|---|
| Control unit | Touch |
| Individual temperature zones | 1 |
| Temperature zones | 1 |
| Temperature display | Wine compartment |
| Malfunction: Warning signal | optical and acoustical |
| Door open: Warning signal, wine storage compartment | audible |
| Child proofing | ✔ |
| Forced air cooling | ✔ |
|---|---|
| Maximum number of 0.75 l Bordeaux bottles | 12 |
| Lighting | LED light |
| dimmable | ✔ |
| permanently activated | ✔ |
| Number of storage shelves | 3 |
| of which can be pulled out on telescopic rails | 0 |
| of which wooden folding shelves | 0 |
| Storage shelf material, wine storage compartment | Wooden pull-out shelf |
| Drawer for accessories | ✔ |
| Activated charcoal filter | ✔ |
| Lock | fitted |
| Door design | HardLine |
|---|---|
| Colour | stainless steel |
| Door material | Insulated glass with stainless steel frame |
| Side wall material | stainless steel with SmartSteel |
Set-up and installation
| Door hinges | Right |
|---|---|
| Transport castors at back | — |
.
.
.












